IBPS Clerk Pre Exam Result|Mains Admit Card Download
IBPS VII Clerk 2018 Exam Details:-
IBPS Clerk 2018-19 Prelims exam is scheduled on 08.12.2018, 09.12.2018, 15.12.2018 & 16.12.2018 and mains exam is scheduled on 20.01.2019.The total number vacancies for IBPS Clerk 2018 has been released with its official notification. IBPS has introduced 7275 vacancies for IBPS Clerk 2018-19 Recruitment. As per the IBPS Clerk 2018 Official Notification’ there were 7883 vacancies in total
Institute of Banking Personnel Selection (IBPS) invited online application of common recruitment process for IBPS CRP VIII Clerks Recruitment 2018 in Participating Organizations(CRP CLERKS-VIII for Vacancies of 2019-20).The online examination(Preliminary and Main)for the next Common Recruitment Process for selection of personnel for IBPPS Clerk Clerical cadre Posts in the Participating Organisations is scheduled in December 2018 on 8-9 December and 15-16 December 2018.
1).IBPS Clerk 2018 Exam Fee:-
- GEN/OBC Rs.600/-
- SC/ST/PHWD: Rs.100/-
- The payment of fees accepted by digital mode through credit card/debit card/Net Banking and also E-Challan Mode.
2).IBPS Clerk Exam Eligibility:-
- A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
- Computer Literacy: Operating and working knowledge in computer systems is mandatory.
- For IBPS Clerk 2018 Bank Wise Post Details:Click Here
3).IBPS VII Clerk 2018 Posts:-
State | GEN | OBC | SC | ST | Total |
---|---|---|---|---|---|
Andhra Pradesh | 84 | 37 | 31 | 15 | 167 |
Arunachal Pradesh | 6 | 0 | 0 | 4 | 10 |
Assam | 55 | 18 | 7 | 14 | 94 |
Bihar | 122 | 31 | 24 | 1 | 178 |
Chandigarh | 24 | 9 | 4 | 0 | 37 |
Chhattisgarh | 52 | 4 | 8 | 25 | 89 |
Dadra & Nagar Haveli | 3 | 0 | 0 | 1 | 3 |
Daman & Diu | 1 | 0 | 0 | 0 | 1 |
Delhi | 181 | 100 | 53 | 28 | 362 |
Goa | 34 | 6 | 0 | 8 | 48 |
Gujarat | 266 | 141 | 40 | 86 | 533 |
Haryana | 84 | 39 | 23 | 0 | 146 |
Himachal Pradesh | 45 | 17 | 26 | 6 | 90 |
Jammu & Kashmir | 38 | 15 | 1 | 7 | 61 |
Jharkhand | 59 | 13 | 12 | 26 | 110 |
Karnataka | 311 | 159 | 97 | 51 | 618 |
Kerala | 173 | 74 | 40 | 4 | 291 |
Lakshadweep | 1 | 0 | 0 | 0 | 1 |
Madhya Pradesh | 162 | 42 | 43 | 72 | 325 |
Maharashtra | 396 | 201 | 95 | 80 | 772 |
Manipur | 4 | 1 | 0 | 3 | 8 |
Meghalaya | 6 | 0 | 0 | 0 | 6 |
Mizoram | 2 | 0 | 0 | 0 | 2 |
Nagaland | 4 | 0 | 0 | 0 | 4 |
Odisha | 100 | 21 | 29 | 41 | 191 |
Puducherry | 17 | 4 | 1 | 0 | 22 |
Punjab | 209 | 86 | 110 | 0 | 405 |
Rajasthan | 141 | 49 | 44 | 34 | 268 |
Sikkim | 6 | 3 | 0 | 1 | 10 |
Tamil Nadu | 432 | 207 | 148 | 5 | 792 |
Telangana | 83 | 41 | 22 | 16 | 162 |
Tripura | 11 | 0 | 3 | 4 | 18 |
Uttar Pradesh | 471 | 255 | 205 | 13 | 944 |
Uttrakhand | 69 | 8 | 19 | 1 | 97 |
West Bengal | 195 | 92 | 21 | 102 | 410 |
Helpful Links
Listed Date:11-01-2019
Last Update Date:12-01-2019
Subscribe to FormCafe
Latest Updates